Waveshare 7,5 tommer skjerm med pi-hat
Raspberry pi ikke med i pris
Stor hvit kabinett for denne medfølger, dvs 3 ting sammen
7,5″ skjerm med kobling (pi-hat) for bruk med raspberry pi
Den viser bare svart og hvit farge
E-PAPER / E_INK / RAW PANELS
Specifications
-
Model Number7.5inch e-Paper HATDemo Board TypeARM
-
Brand NameWaveshareOriginMainland China
-
Resolution800×480Size7.5inch
-
displaying2 grey levelPower3.3V
-
ConsumptionUltra low power consumtionInterfaceSPI
-
Controller boardsSupports Raspberry Pi, Arduino, STM32, etc.
Low Power Consumption, Wide Viewing Angle, Paper-Like Displaying Without Electricity
Ideal for price tags, shelf labels, industrial instruments…
- Size7.5″
- Resolution800×480
- Viewing Angle>170°
- Display ColorBlack / White
- Grey Scale2
- CommunicationSPI
- Display PanelE-paper
- ExperiencePaper-like
- EnvironmentAmbient Light Required
- Display TypePassively Reflective
- RefreshingPartial Refresh Support
- No backlight, keeps displaying last content for a long time even when power down
- Ultra low power consumption, basically power is only required for refreshing
- Standard Raspberry Pi 40PIN GPIO extension header, supports Raspberry Pi series boards, Jetson Nano
- SPI interface, for connecting with controller boards like Raspberry Pi/Jetson Nano/Arduino/STM32, etc.
- Onboard voltage translator, compatible with 3.3V / 5V MCUs
- Comes with online development resources and manual (examples for Raspberry Pi/Jetson Nano/Arduino/STM32)
OPERATING VOLTAGE | 3.3V/5V | DISPLAY COLOR | black, white |
INTERFACE | 3-wire SPI, 4-wire SPI | GREY SCALE | 2 |
OUTLINE DIMENSIONS | 170.2 × 111.2mm | FULL REFRESH TIME | 5s |
DISPLAY SIZE | 163.2 × 97.92mm | FAST REFRESH TIME | 1.2s |
DOT PITCH | 0.205 × 0.204mm | PARTIAL REFRESH TIME | 0.4s |
VIEWING ANGLE | >170° | REFRESH POWER | 26.4mW(typ.) |
RESOLUTION | 800 × 480 pixels | STANDBY CURRENT | <0.01uA (almost none) |
E-paper display utilizes microcapsule electrophoretic technology for displaying, the principle is: charged particles suspended in clear fluid will move to sides of microcapsule when electric field is applied, making the microcapsule become visible by reflecting ambient light, just as traditional printed paper.
E-paper display will clearly display images/texts under lamplight or natural light, requires no backlight, and features nearly up to 180° viewing angle. It is usually used as e-reader due to its paper-like effect.
Compatible With Raspberry Pi Series Boards, Jetson Nano
For Use With Other Controller Boards Like Raspberry Pi/Jetson Nano/STM32/Arduino
VCC | 3.3V/5V |
GND | Ground |
DIN | SPI MOSI pin |
CLK | SPI SCK pin |
CS | SPI chip selection, low active |
DC | Data / Command selection (high for data, low for command) |
RST | External reset, low active |
BUSY | Busy status output |
PWR | Power on/off control |
Suitable For Price Tags, Asset/Equipment Tags, Shelf Labels, Conference Name Tags…
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Selection Guide
PART NUMBER | COLORS | GREY SCALE | RESOLUTION | DISPLAY SIZE (MM) | OUTLINE DIMENSION (MM) | FULL REFRESH TIME (S) | PARTIAL REFRESH1 | PI HEAD-ER2 | FLEXI-BLE | INTERFACE |
1.02inch e-Paper Module | black, white | 2 | 128×80 | 21.76 × 14.00 | 42.0 × 27.0 | 2 | √ | SPI | ||
1.54inch e-Paper Module | black, white | 2 | 200×200 | 27.60 × 27.60 | 48.0 × 33.0 | 2 | √ | SPI | ||
1.54inch e-Paper Module (B) | red, black, white | 2 | 200×200 | 27.60 × 27.60 | 48.0 × 33.0 | 14 | SPI | |||
1.54inch e-Paper Module (C) | yellow, black, white | 2 | 152×152 | 27.51 × 27.51 | 48.0 × 33.0 | 27 | SPI | |||
1.64inch e-Paper Module (G) | red, yellow, black, white | 2 | 168×168 | 29.568 × 29.568 | 47 × 38 | 12 | SPI | |||
2.13inch e-Paper HAT | black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 2 | √ | √ | SPI | |
2.13inch e-Paper HAT (B) | red, black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 15 | √ | SPI | ||
2.13inch e-Paper HAT (C) | yellow, black, white | 2 | 212×104 | 48.55 × 23.70 | 65.0 × 30.2 | 15 | √ | SPI | ||
2.13inch e-Paper HAT (D) | black, white | 2 | 212×104 | 48.55 × 23.70 | 59.2 × 29.2 | 2 | √ | √ | √ | SPI |
2.13inch e-Paper HAT (G) | red, yellow, black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 25 | √ | SPI | ||
2.13inch Touch e-Paper HAT | black, white | 2 | 250×122 | 48.55 × 23.70 | 69.15 × 38.90 | 2 | √ | √ | SPI | |
2.13inch Touch e-Paper HAT (with case) | black, white | 2 | 250×122 | 48.55 × 23.70 | 72.20 × 41.90 | 2 | √ | √ | SPI | |
2.36inch e-Paper Module (G) | red, yellow, black, white | 2 | 296×168 | 52.096 × 29.568 | 69.5 × 38.5 | 12 | SPI | |||
2.66inch e-Paper Module | black, white | 2 | 296×152 | 30.704 × 60.088 | 37.0 × 83.5 | 6 | √ | SPI | ||
2.66inch e-Paper Module (B) | red, black, white | 2 | 296×152 | 30.704 × 60.088 | 37.0 × 83.5 | 15 | SPI | |||
2.66inch e-Paper Module (G) | red, yellow, black, white | 2 | 360×184 | 60.05 × 30.69 | 85.0 × 38.5 | 26 | SPI | |||
2.7inch e-Paper HAT | black, white | 4 | 264×176 | 57.29 × 38.19 | 85.0 × 56.0 | 6 | √ | √ | SPI | |
2.7inch e-Paper HAT (B) | red, black, white | 2 | 264×176 | 57.288 × 38.192 | 73.5 × 56.0 | 15 | √ | SPI | ||
2.9inch e-Paper Module | black, white | 4 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 3 | √ | SPI | ||
2.9inch e-Paper Module (B) | red, black, white | 2 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 | SPI | |||
2.9inch e-Paper Module (C) | yellow, black, white | 2 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 | SPI | |||
2.9inch e-Paper HAT (D) | black, white | 2 | 296×128 | 66.90 × 29.06 | 79.0 × 36.7 | 2 | √ | √ | √ | SPI |
2.9inch Touch e-Paper HAT | black, white | 4 | 296×128 | 66.89 × 29.05 | 89.10 × 42.70 | 3 | √ | √ | SPI | |
3inch e-Paper Module (G) | red, yellow, black, white | 2 | 400×168 | 70.4 × 29.568 | 88.5 × 41 | 12 | SPI | |||
3.52inch e-Paper HAT | black, white | 2 | 360×240 | 74.51 × 49.67 | 86.5 × 57 | 1.5 | √ | SPI | ||
3.7inch e-Paper HAT | black, white | 4 | 480×280 | 47.32 × 81.12 | 58.0 × 96.5 | 3 | √ | √ | SPI | |
4.01inch e-Paper HAT (F) | 7-Color | 2 | 640×400 | 86.40 × 54.00 | 98.5 × 70.0 | 30 | √ | SPI | ||
4.2inch e-Paper Module | black, white | 4 | 400×300 | 84.80 × 63.60 | 103.0 × 78.5 | 5 | √ | SPI | ||
4.2inch e-Paper Module (B) | red, black, white | 2 | 400×300 | 84.80 × 63.60 | 103.0 × 78.5 | 15 | SPI | |||
4.26inch e-Paper HAT | black, white | 4 | 800×480 | 92.80 × 55.68 | 107.0 × 64.0 | 4 | √ | √ | SPI | |
4.3inch e-Paper UART Module | black, white | 4 | 800×600 | 88.00 × 66.00 | 118.0 × 75.0 | 1.5 | UART | |||
4.37inch e-Paper Module (G) | red, yellow, black, white | 2 | 512×368 | 90.11 × 64.77 | 101.5 × 81.5 | 14 | SPI | |||
5.65inch e-Paper Module (F) | 7-Color | 2 | 600×448 | 114.9 × 85.8 | 138.5 × 100.5 | <35 | SPI | |||
5.79inch e-Paper Module | black, white | 4 | 792×272 | 139.00 × 47.74 | 152.50 × 58.50 | 3.5 | √ | SPI | ||
5.79inch e-Paper Module (B) | red, black, white | 2 | 792×272 | 139.00 × 47.74 | 152.50 × 58.50 | 24 | SPI | |||
5.83inch e-Paper HAT | black, white | 2 | 648×480 | 119.232 × 88.320 | 125.4 × 99.5 | 5 | √ | SPI | ||
5.83inch e-Paper HAT (B) | red, black, white | 2 | 648×480 | 119.232 × 88.320 | 125.4 × 99.5 | 20 | √ | SPI | ||
6inch e-Paper HAT | black, white | 16 | 800×600 | 122.4 × 90.6 | 138.4 × 101.8 | <1 | √ | √ | USB/SPI/ I80 |
|
6inch HD e-Paper HAT | black, white | 16 | 1448×1072 | 122.4 × 90.6 | 138.4 × 101.8 | <1 | √ | √ | USB/SPI/ I80 |
|
7.3inch E-Paper HAT (F) | 7-Color | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 | 35 | √ | SPI | ||
7.3inch E-Paper HAT (G) | red, yellow, black, white | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 | 16 | √ | SPI | ||
7.5inch e-Paper HAT | black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 5 | √ | √ | SPI | |
7.5inch HD e-Paper HAT | black, white | 2 | 880×528 | 163.24 × 97.94 | 170.2 × 111.2 | 5 | √ | SPI | ||
7.5inch e-Paper HAT (B) | red, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 26 | √ | SPI | ||
7.5inch HD e-Paper HAT (B) | red, black, white | 2 | 880×528 | 163.24 × 97.94 | 170.2 × 111.2 | 21 | √ | SPI | ||
7.5inch e-Paper HAT (C) | yellow, black, white | 2 | 640×384 | 163.20 × 97.92 | 170.2 × 111.2 | 16 | √ | SPI | ||
7.8inch e-Paper HAT | black, white | 16 | 1872×1404 | 158.18 × 118.64 | 173.8 × 127.6 | <1 | √ | √ | USB/SPI/ I80 |
|
9.7inch e-Paper HAT | black, white | 16 | 1200×825 | 202.8 × 139.43 | 218.8×156.4 | <1 | √ | √ | USB/SPI/ I80 |
|
10.3inch e-Paper HAT | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 216.7 × 174.4 | <1 | √ | √ | USB/SPI/ I80 |
|
10.3inch e-Paper HAT (D) | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 227.7 × 165.8 | <1 | √ | √ | √ | USB/SPI/ I80 |
10.3inch e-Paper HAT (G) | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 225.70 × 183.40 | <1 | √ | √ | USB/SPI/ I80 |
|
12.48inch e-Paper Module | black, white | 2 | 1304×984 | 252.98 × 190.90 | 280.0 × 229.5 | <8 | √ | SPI | ||
12.48inch e-Paper Module (B) | red, black, white | 2 | 1304×984 | 252.98 × 190.90 | 280.0 × 229.5 | 37 | √ | SPI | ||
13.3inch e-Paper HAT | black, white | 16 | 1600×1200 | 270.40 × 202.80 | 285.80 × 213.65 | <1 | √ | √ | USB/SPI/ I80 |
|
13.3inch e-Paper HAT (K) | black, white | 2 | 960×680 | 275.52 × 195.16 | 286.32 × 212.26 | 5 | √ | SPI |
- It usually takes about 0.3s for partial refresh
- Pi Header: standard Raspberry Pi 40PIN GPIO extension header, supports Raspberry Pi series boards